Friday
Information
Briefing:9:00am - Friday 5th Apr 2024
Finish:5:00pm - Friday 5th Apr 2024
Sign Up
Start Boat - 'Jim Holley'
Position | Volunteer |
---|---|
PRO | Denis Thompson |
Driver | Paul Slattery |
Timekeeper | Toni Fox |
Results | Ken Semple |
Crew | Peter Lovell |
Crew | Ted Anderson |
Pin Boat - 'Highfield RIB'
Position | Volunteer |
---|---|
Driver | Nic Campbell |
Crew | Steve Kidson |
Crew | Andrew Omotosho |
Top Mark Boat 1 - 'NCYC Mark Boat'
Position | Volunteer |
---|---|
Driver | Andrew Buchan |
Crew | Geoff Campbell |
Crew | Katie Stone |
Top Mark Boat 2 - 'Paul Gleeson RIB'
Position | Volunteer |
---|---|
Driver | Neal Kibble |
Crew | Peter Mansbridge |
Crew | Robert Logan |
Protest Committee
Position | Volunteer |
---|---|
Chair | Philippe Mazard (FRA) IJ |
Juror | Doug Elder (NZL) IJ |
Juror | John Grace (NZL) IJ |
Juror | Damien Boldyrew (AUS) IJ |
Juror | Wayne Thompson (AUS) NJ |
Juror | Dennis Hume (AUS) Regional Judge |
Technical Committee
Position | Volunteer |
---|---|
Technical Committee | Chris Zonca |
Technical Committee | Ian Guanaria |
Technical Committee | Paul Van Rugge |
Start Boat - 'RIB Bombard'
Position | Volunteer |
---|---|
Race Officer / Driver | Jack Buchan |
Media
Position | Volunteer |
---|---|
Promocean | Mark Rothfield |
Out of the Square | Marty |
TP52s | Nic Douglass |
SailFest NCYC | Jack Buchan |