Saturday
Information
Briefing:9:00am - Saturday 6th Apr 2024
Finish:5:00pm - Saturday 6th Apr 2024
Sign Up
Start Boat - 'Jim Holley'
| Position | Volunteer |
|---|---|
| Race Officer | Denis Thompson |
| Driver | Paul Slattery |
| Results | Ken Semple |
| Crew | Ted Anderson |
| Crew | Peter Lovell |
RIB Highfield
| Position | Volunteer |
|---|---|
| Driver | Steve Kidson |
| Crew | Andrew Omotosho |
| Crew | Unassigned |
Top Mark Boat 1 - 'NCYC Mark Boat'
| Position | Volunteer |
|---|---|
| Driver | Andrew Buchan |
| Crew | Geoff Campbell |
| Crew | Katie Stone |
Top Mark Boat 2 - 'Paul Gleeson RIB'
| Position | Volunteer |
|---|---|
| Driver | Neal Kibble |
| Crew | Peter Mansbridge |
| Crew | Robert Logan |
Protest Committee
| Position | Volunteer |
|---|---|
| Chair | Phillippe Mazard (FRA) IJ |
| Juror | Doug Elder (NZL) IJ |
| Juror | John Grace (NZL) IJ |
| Juror | Damien Boldyrew (AUS) IJ |
| Juror | Wayne Thompson (AUS) NJ |
| Juror | Dennis Hume (AUS) Regional Judge |
Technical Committee
| Position | Volunteer |
|---|---|
| Technical Committee | Chris Zonca |
| Technical Committee | Ian Guanaria |
| Technical Committee | Paul van Rugge |
RIB Bombard
| Position | Volunteer |
|---|---|
| Race Officer / Driver | Jack Buchan |
Media
| Position | Volunteer |
|---|---|
| Promocean | Mark Rothfield |
| Out of the Square | Marty |
| TP52s | Nic Douglas |
| NCYC | Jack Buchan |